top of page
R-série / 90°
-
Cu-HCP 99,9% / Měď, pocínované
-
bez kontrolního otvoru
Cable mm2 | Screw M mm | Intercable Article | d1 | d3 | d2 | b | l | a |
---|---|---|---|---|---|---|---|---|
6 | 4 | ICR6490 | 3.5 | 6.5 | 4.3 | 10 | 10.3 | 8 |
6 | 5 | ICR6590 | 3.5 | 6.5 | 5.3 | 11 | 11.3 | 8 |
6 | 6 | ICR6690 | 3.5 | 6.5 | 6.4 | 11 | 13.3 | 8 |
6 | 8 | ICR6890 | 3.5 | 6.5 | 8.4 | 15 | 15.3 | 8 |
6 | 10 | ICR61090 | 3.5 | 6.5 | 10.5 | 18 | 17.3 | 8 |
6 | 12 | ICR61290 | 3.5 | 6.5 | 13 | 20 | 18.3 | 8 |
10 | 5 | ICR10590 | 4.5 | 7 | 5.3 | 12 | 11.5 | 9 |
10 | 6 | ICR10690 | 4.5 | 7 | 6.4 | 12 | 12.5 | 9 |
10 | 8 | ICR10890 | 4.5 | 7 | 8.4 | 15 | 15.5 | 9 |
10 | 10 | ICR101090 | 4.5 | 7 | 10.5 | 18 | 17.5 | 9 |
10 | 12 | ICR101290 | 4.5 | 7 | 13 | 20 | 18.5 | 9 |
16 | 5 | ICR16590 | 5.5 | 8.5 | 5.3 | 12 | 13 | 12 |
16 | 6 | ICR16690 | 5.5 | 8.5 | 6.4 | 12 | 14.3 | 12 |
16 | 8 | ICR16890 | 5.5 | 8.5 | 8.4 | 15 | 16.3 | 12 |
16 | 10 | ICR161090 | 5.5 | 8.5 | 10.5 | 18 | 18.3 | 12 |
16 | 12 | ICR161290 | 5.5 | 8.5 | 13 | 20 | 19.3 | 12 |
25 | 6 | ICR25690 | 7 | 10 | 6.4 | 15 | 15.5 | 14 |
25 | 8 | ICR25890 | 7 | 10 | 8.4 | 16 | 17.5 | 14 |
25 | 10 | ICR251090 | 7 | 10 | 10.5 | 18 | 19.5 | 14 |
25 | 12 | ICR251290 | 7 | 10 | 13 | 20 | 20.5 | 14 |
25 | 14 | ICR251490 | 7 | 10 | 15 | 22 | 22.5 | 14 |
35 | 6 | ICR35690 | 8.5 | 12 | 6.4 | 17 | 16.5 | 16 |
35 | 8 | ICR35890 | 8.5 | 12 | 8.4 | 17 | 18.5 | 16 |
35 | 10 | ICR351090 | 8.5 | 12 | 10.5 | 20 | 20.5 | 16 |
35 | 12 | ICR351290 | 8.5 | 12 | 13 | 22 | 21.5 | 16 |
35 | 14 | ICR351490 | 8.5 | 12 | 15 | 23 | 23.5 | 16 |
35 | 16 | ICR351690 | 8.5 | 12 | 17 | 28 | 24.5 | 16 |
50 | 6 | ICR50690 | 10 | 14 | 6.4 | 20 | 17.5 | 18 |
50 | 8 | ICR50890 | 10 | 14 | 8.4 | 20 | 19.5 | 18 |
50 | 10 | ICR501090 | 10 | 14 | 10.5 | 20 | 21.5 | 18 |
50 | 12 | ICR501290 | 10 | 14 | 13 | 23 | 22.5 | 18 |
50 | 14 | ICR501490 | 10 | 14 | 15 | 23 | 24.5 | 18 |
50 | 16 | ICR501690 | 10 | 14 | 17 | 27 | 28.5 | 18 |
50 | 20 | ICR502090 | 10 | 14 | 21 | 30 | 32.5 | 18 |
70 | 6 | ICR70690 | 12 | 16.5 | 6.4 | 24 | 18.8 | 20 |
70 | 8 | ICR70890 | 12 | 16.5 | 8.4 | 24 | 20.8 | 20 |
70 | 10 | ICR701090 | 12 | 16.5 | 10.5 | 24 | 22.8 | 20 |
70 | 12 | ICR701290 | 12 | 16.5 | 13 | 24 | 23.8 | 20 |
70 | 14 | ICR701490 | 12 | 16.5 | 15 | 25 | 25.8 | 20 |
70 | 16 | ICR701690 | 12 | 16.5 | 17 | 28 | 26.8 | 20 |
70 | 20 | ICR702090 | 12 | 16.5 | 21 | 29 | 30.8 | 20 |
95 | 8 | ICR95890 | 13.5 | 18 | 8.4 | 26 | 21.5 | 22 |
95 | 10 | ICR951090 | 13.5 | 18 | 10.5 | 26 | 23.5 | 22 |
95 | 12 | ICR951290 | 13.5 | 18 | 13 | 26 | 24.5 | 22 |
95 | 14 | ICR951490 | 13.5 | 18 | 15 | 26 | 26.5 | 22 |
95 | 16 | ICR951690 | 13.5 | 18 | 17 | 28 | 27.5 | 22 |
120 | 8 | ICR120890 | 15 | 20 | 8.4 | 29 | 22.5 | 25 |
120 | 10 | ICR1201090 | 15 | 20 | 10.5 | 29 | 24.5 | 25 |
120 | 12 | ICR1201290 | 15 | 20 | 13 | 29 | 25.5 | 25 |
120 | 16 | ICR1201690 | 15 | 20 | 17 | 30 | 28.5 | 25 |
150 | 8 | ICR150890 | 16.8 | 21.3 | 8.4 | 31 | 25.7 | 28 |
150 | 10 | ICR1501090 | 16.8 | 21.3 | 10.5 | 31 | 25.7 | 28 |
150 | 12 | ICR1501290 | 16.8 | 21.3 | 13 | 31 | 26.7 | 28 |
150 | 16 | ICR1501690 | 16.8 | 21.3 | 17 | 31 | 29.7 | 28 |
150 | 20 | ICR1502090 | 16.8 | 21.3 | 21 | 35 | 33.7 | 28 |
185 | 10 | ICR1851090 | 19 | 24 | 10.5 | 35 | 27 | 29 |
185 | 12 | ICR1851290 | 19 | 24 | 13 | 35 | 28 | 29 |
185 | 16 | ICR1851690 | 19 | 24 | 17 | 35 | 31 | 29 |
185 | 20 | ICR1852090 | 19 | 24 | 21 | 35 | 35 | 29 |
240 | 10 | ICR2401090 | 21 | 26 | 10.5 | 38 | 28 | 34 |
240 | 12 | ICR2401290 | 21 | 26 | 13 | 38 | 29 | 34 |
240 | 16 | ICR2401690 | 21 | 26 | 17 | 38 | 32 | 34 |
240 | 20 | ICR2402090 | 21 | 26 | 21 | 38 | 36 | 34 |
300 | 12 | ICR3001290 | 24 | 30 | 43 | 43 | 31 | 41 |
300 | 16 | ICR3001690 | 24 | 30 | 17 | 43 | 34 | 41 |
300 | 20 | ICR3002090 | 24 | 30 | 21 | 43 | 38 | 41 |
bottom of page